# TESTNAME: TLC1-dreq
# TOPOLOGY: cache2
# avg-comp-page-age: 40000
# avg-page-age: 60
# avg-page-size: 1024
# avg-req-interval: 6
# client-req-size: 43
# comp-page-size: 51200
# duration: 500
# enable-log: 0
# hb-interval: 6
# max-page-age: 70
# max-page-size: 50000
# max-req-interval: 70
# min-page-age: 50
# min-page-size: 100
# min-req-interval: 50
# nam-trace-all: 1
# ns-random-seed: 188312339
# num-2nd-cache: 5
# num-comp-pages: 1
# prot: TLC1-dreq
# scheduler-type: Calendar
# single-page: 1
# ttl: 0.1
# upd-interval: 5
# xtrace-page: webtrace-pglog
# xtrace-req: webtrace-reqlog
v 10 eval {set sim_annotation {10 4 join-group -2147483648}}
v 10 eval {set sim_annotation {10 5 join-group -2147483648}}
v 10 eval {set sim_annotation {-2147483648 switch tree type}}
v 10 eval {set sim_annotation {10 4 join-group -2147483647}}
v 10 eval {set sim_annotation {10 6 join-group -2147483647}}
v 10 eval {set sim_annotation {10 7 join-group -2147483647}}
v 10 eval {set sim_annotation {-2147483647 switch tree type}}
v 10 eval {set sim_annotation {10 5 join-group -2147483646}}
v 10 eval {set sim_annotation {10 8 join-group -2147483646}}
v 10 eval {set sim_annotation {10 9 join-group -2147483646}}
v 10 eval {set sim_annotation {-2147483646 switch tree type}}
v 10 eval {set sim_annotation {10 6 join-group -2147483645}}
v 10 eval {set sim_annotation {10 10 join-group -2147483645}}
v 10 eval {set sim_annotation {-2147483645 switch tree type}}
+ 10 11 4 tcp 50 ------- 15 11.6 4.6 1 0
- 10 11 4 tcp 50 ------- 15 11.6 4.6 1 0
r 10.050267 11 4 tcp 50 ------- 15 11.6 4.6 1 0
+ 16 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 1
- 16 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 1
+ 16 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
- 16 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
+ 16 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
- 16 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
+ 16 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 3
- 16 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 3
+ 16 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
- 16 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
+ 16 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
- 16 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
+ 16 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 5
- 16 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 5
r 16.002033 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 5
r 16.050219 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
r 16.050219 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 2
r 16.050219 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
r 16.050219 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 4
r 16.100002 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 1
r 16.100002 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 3
+ 16.181318 11 4 httpInval 41 ------- 40 11.7 4.7 -1 6
- 16.181318 11 4 httpInval 41 ------- 40 11.7 4.7 -1 6
r 16.231536 11 4 httpInval 41 ------- 40 11.7 4.7 -1 6
+ 20 0 6 tcp 83 ------- 0 0.1 6.1 1 7
- 20 0 6 tcp 83 ------- 0 0.1 6.1 1 7
+ 20 1 10 tcp 83 ------- 1 1.1 10.1 1 8
- 20 1 10 tcp 83 ------- 1 1.1 10.1 1 8
+ 20 2 8 tcp 83 ------- 2 2.1 8.1 1 9
- 20 2 8 tcp 83 ------- 2 2.1 8.1 1 9
+ 20 3 5 tcp 83 ------- 3 3.1 5.1 1 10
- 20 3 5 tcp 83 ------- 3 3.1 5.1 1 10
r 20.002066 0 6 tcp 83 ------- 0 0.1 6.1 1 7
+ 20.002066 6 4 tcp 83 ------- 11 6.4 11.2 1 11
- 20.002066 6 4 tcp 83 ------- 11 6.4 11.2 1 11
r 20.002066 1 10 tcp 83 ------- 1 1.1 10.1 1 8
+ 20.002066 10 6 tcp 83 ------- 13 10.3 11.4 1 12
- 20.002066 10 6 tcp 83 ------- 13 10.3 11.4 1 12
r 20.002066 2 8 tcp 83 ------- 2 2.1 8.1 1 9
+ 20.002066 8 5 tcp 83 ------- 12 8.3 11.3 1 13
- 20.002066 8 5 tcp 83 ------- 12 8.3 11.3 1 13
r 20.002066 3 5 tcp 83 ------- 3 3.1 5.1 1 10
+ 20.002066 5 4 tcp 83 ------- 10 5.5 11.1 1 14
- 20.002066 5 4 tcp 83 ------- 10 5.5 11.1 1 14
r 20.004133 10 6 tcp 83 ------- 13 10.3 11.4 1 12
+ 20.004133 6 4 tcp 83 ------- 13 10.3 11.4 1 12
- 20.004133 6 4 tcp 83 ------- 13 10.3 11.4 1 12
r 20.052509 6 4 tcp 83 ------- 11 6.4 11.2 1 11
+ 20.052509 4 11 tcp 83 ------- 11 6.4 11.2 1 11
- 20.052509 4 11 tcp 83 ------- 11 6.4 11.2 1 11
r 20.052509 8 5 tcp 83 ------- 12 8.3 11.3 1 13
+ 20.052509 5 4 tcp 83 ------- 12 8.3 11.3 1 13
- 20.052509 5 4 tcp 83 ------- 12 8.3 11.3 1 13
r 20.054575 6 4 tcp 83 ------- 13 10.3 11.4 1 12
+ 20.054575 4 11 tcp 83 ------- 13 10.3 11.4 1 12
- 20.054575 4 11 tcp 83 ------- 13 10.3 11.4 1 12
r 20.102071 5 4 tcp 83 ------- 10 5.5 11.1 1 14
+ 20.102071 4 11 tcp 83 ------- 10 5.5 11.1 1 14
- 20.102071 4 11 tcp 83 ------- 10 5.5 11.1 1 14
r 20.102952 4 11 tcp 83 ------- 11 6.4 11.2 1 11
+ 20.102952 11 4 tcp 1064 ------- 11 11.2 6.4 1 15
- 20.102952 11 4 tcp 1064 ------- 11 11.2 6.4 1 15
r 20.105018 4 11 tcp 83 ------- 13 10.3 11.4 1 12
+ 20.105018 11 4 tcp 1064 ------- 13 11.4 10.3 1 16
- 20.108626 11 4 tcp 1064 ------- 13 11.4 10.3 1 16
r 20.152513 5 4 tcp 83 ------- 12 8.3 11.3 1 13
+ 20.152513 4 11 tcp 83 ------- 12 8.3 11.3 1 13
- 20.152513 4 11 tcp 83 ------- 12 8.3 11.3 1 13
r 20.152513 4 11 tcp 83 ------- 10 5.5 11.1 1 14
+ 20.152513 11 4 tcp 1064 ------- 10 11.1 5.5 1 17
- 20.152513 11 4 tcp 1064 ------- 10 11.1 5.5 1 17
r 20.158626 11 4 tcp 1064 ------- 11 11.2 6.4 1 15
+ 20.158626 4 6 tcp 1064 ------- 11 11.2 6.4 1 15
- 20.158626 4 6 tcp 1064 ------- 11 11.2 6.4 1 15
r 20.164301 11 4 tcp 1064 ------- 13 11.4 10.3 1 16
+ 20.164301 4 6 tcp 1064 ------- 13 11.4 10.3 1 16
- 20.164301 4 6 tcp 1064 ------- 13 11.4 10.3 1 16
r 20.202956 4 11 tcp 83 ------- 12 8.3 11.3 1 13
+ 20.202956 11 4 tcp 1064 ------- 12 11.3 8.3 1 18
- 20.202956 11 4 tcp 1064 ------- 12 11.3 8.3 1 18
r 20.208188 11 4 tcp 1064 ------- 10 11.1 5.5 1 17
+ 20.208188 4 5 tcp 1064 ------- 10 11.1 5.5 1 17
- 20.208188 4 5 tcp 1064 ------- 10 11.1 5.5 1 17
r 20.214301 4 6 tcp 1064 ------- 11 11.2 6.4 1 15
+ 20.214301 6 0 tcp 1064 ------- 0 6.1 0.1 1 19
- 20.214301 6 0 tcp 1064 ------- 0 6.1 0.1 1 19
+ 20.214301 6 4 tcp 41 ------- 4 6.2 4.1 1 20
- 20.214301 6 4 tcp 41 ------- 4 6.2 4.1 1 20
r 20.217152 6 0 tcp 1064 ------- 0 6.1 0.1 1 19
r 20.219976 4 6 tcp 1064 ------- 13 11.4 10.3 1 16
+ 20.219976 6 10 tcp 1064 ------- 13 11.4 10.3 1 16
- 20.219976 6 10 tcp 1064 ------- 13 11.4 10.3 1 16
r 20.222827 6 10 tcp 1064 ------- 13 11.4 10.3 1 16
+ 20.222827 10 1 tcp 1064 ------- 1 10.1 1.1 1 21
- 20.222827 10 1 tcp 1064 ------- 1 10.1 1.1 1 21
+ 20.222827 10 6 tcp 41 ------- 6 10.2 6.3 1 22
- 20.222827 10 6 tcp 41 ------- 6 10.2 6.3 1 22
r 20.22486 10 6 tcp 41 ------- 6 10.2 6.3 1 22
r 20.225678 10 1 tcp 1064 ------- 1 10.1 1.1 1 21
r 20.258631 11 4 tcp 1064 ------- 12 11.3 8.3 1 18
+ 20.258631 4 5 tcp 1064 ------- 12 11.3 8.3 1 18
- 20.258631 4 5 tcp 1064 ------- 12 11.3 8.3 1 18
r 20.26452 6 4 tcp 41 ------- 4 6.2 4.1 1 20
+ 20.26452 4 11 tcp 90 ------- 15 4.6 11.6 1 23
- 20.26452 4 11 tcp 90 ------- 15 4.6 11.6 1 23
r 20.308243 4 5 tcp 1064 ------- 10 11.1 5.5 1 17
+ 20.308243 5 3 tcp 1064 ------- 3 5.1 3.1 1 24
- 20.308243 5 3 tcp 1064 ------- 3 5.1 3.1 1 24
r 20.311094 5 3 tcp 1064 ------- 3 5.1 3.1 1 24
r 20.315 4 11 tcp 90 ------- 15 4.6 11.6 1 23
+ 20.315 11 4 tcp 83 ------- 15 11.6 4.6 2 25
- 20.315 11 4 tcp 83 ------- 15 11.6 4.6 2 25
r 20.358686 4 5 tcp 1064 ------- 12 11.3 8.3 1 18
+ 20.358686 5 8 tcp 1064 ------- 12 11.3 8.3 1 18
- 20.358686 5 8 tcp 1064 ------- 12 11.3 8.3 1 18
r 20.365442 11 4 tcp 83 ------- 15 11.6 4.6 2 25
r 20.41436 5 8 tcp 1064 ------- 12 11.3 8.3 1 18
+ 20.41436 8 2 tcp 1064 ------- 2 8.1 2.1 1 26
- 20.41436 8 2 tcp 1064 ------- 2 8.1 2.1 1 26
+ 20.41436 8 5 tcp 41 ------- 7 8.2 5.2 1 27
- 20.41436 8 5 tcp 41 ------- 7 8.2 5.2 1 27
r 20.417211 8 2 tcp 1064 ------- 2 8.1 2.1 1 26
r 20.464579 8 5 tcp 41 ------- 7 8.2 5.2 1 27
+ 21.711546 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 28
- 21.711546 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 28
+ 21.711546 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
- 21.711546 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
+ 21.711546 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
- 21.711546 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
r 21.761765 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
r 21.761765 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 29
r 21.811548 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 28
+ 21.875112 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 30
- 21.875112 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 30
+ 21.875112 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
- 21.875112 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
+ 21.875112 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
- 21.875112 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
r 21.925331 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
r 21.925331 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 31
r 21.975114 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 30
+ 22.261486 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 32
- 22.261486 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 32
r 22.263519 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 32
+ 22.593336 11 4 httpInval 41 ------- 40 11.7 4.7 -1 33
- 22.593336 11 4 httpInval 41 ------- 40 11.7 4.7 -1 33
r 22.643554 11 4 httpInval 41 ------- 40 11.7 4.7 -1 33
v 23.017657830000001 eval {set sim_annotation {S 11 INV _o407:0}}
+ 27.143804 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 34
- 27.143804 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 34
+ 27.143804 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
- 27.143804 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
+ 27.143804 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
- 27.143804 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
r 27.194023 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
r 27.194023 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 35
r 27.243806 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 34
+ 27.396914 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 36
- 27.396914 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 36
+ 27.396914 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
- 27.396914 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
+ 27.396914 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
- 27.396914 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
r 27.447133 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
r 27.447133 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 37
r 27.496917 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 36
+ 28.21365 11 4 httpInval 72 ------- 40 11.7 4.7 -1 38
- 28.21365 11 4 httpInval 72 ------- 40 11.7 4.7 -1 38
r 28.264034 11 4 httpInval 72 ------- 40 11.7 4.7 -1 38
+ 28.699824 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 39
- 28.699824 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 39
r 28.701857 6 10 httpInval 41 ------- 0 6.6 -2147483645.0 -1 39
+ 31.291471 0 6 tcp 83 ------- 0 0.1 6.1 2 40
- 31.291471 0 6 tcp 83 ------- 0 0.1 6.1 2 40
r 31.293537 0 6 tcp 83 ------- 0 0.1 6.1 2 40
+ 31.293537 6 0 tcp 1064 ------- 0 6.1 0.1 2 41
- 31.293537 6 0 tcp 1064 ------- 0 6.1 0.1 2 41
r 31.296388 6 0 tcp 1064 ------- 0 6.1 0.1 2 41
+ 32.455294 1 10 tcp 83 ------- 1 1.1 10.1 2 42
- 32.455294 1 10 tcp 83 ------- 1 1.1 10.1 2 42
r 32.45736 1 10 tcp 83 ------- 1 1.1 10.1 2 42
+ 32.45736 10 1 tcp 1064 ------- 1 10.1 1.1 2 43
- 32.45736 10 1 tcp 1064 ------- 1 10.1 1.1 2 43
r 32.460212 10 1 tcp 1064 ------- 1 10.1 1.1 2 43
+ 32.804436 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 44
- 32.804436 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 44
+ 32.804436 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
- 32.804436 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
+ 32.804436 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
- 32.804436 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
r 32.854655 5 8 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
r 32.854655 5 9 httpInval 41 ------- 0 5.7 -2147483646.0 -1 45
r 32.904438 5 4 httpInval 41 ------- 0 5.6 -2147483648.0 -1 44
+ 33.764797 0 6 tcp 83 ------- 0 0.1 6.1 3 46
- 33.764797 0 6 tcp 83 ------- 0 0.1 6.1 3 46
+ 33.765208 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 47
- 33.765208 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 47
+ 33.765208 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
- 33.765208 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
+ 33.765208 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
- 33.765208 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
r 33.766863 0 6 tcp 83 ------- 0 0.1 6.1 3 46
+ 33.766863 6 0 tcp 1064 ------- 0 6.1 0.1 3 49
- 33.766863 6 0 tcp 1064 ------- 0 6.1 0.1 3 49
r 33.769714 6 0 tcp 1064 ------- 0 6.1 0.1 3 49
r 33.815592 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
r 33.815592 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 48
r 33.865211 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 47
+ 34.25194 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 50
- 34.25194 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 50
r 34.253998 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 50
+ 34.541698 2 8 tcp 83 ------- 2 2.1 8.1 2 51
- 34.541698 2 8 tcp 83 ------- 2 2.1 8.1 2 51
r 34.543764 2 8 tcp 83 ------- 2 2.1 8.1 2 51
+ 34.543764 8 2 tcp 1064 ------- 2 8.1 2.1 2 52
- 34.543764 8 2 tcp 1064 ------- 2 8.1 2.1 2 52
r 34.546616 8 2 tcp 1064 ------- 2 8.1 2.1 2 52
+ 34.809785 11 4 httpInval 72 ------- 40 11.7 4.7 -1 53
- 34.809785 11 4 httpInval 72 ------- 40 11.7 4.7 -1 53
r 34.860169 11 4 httpInval 72 ------- 40 11.7 4.7 -1 53
+ 37.12836 0 6 tcp 83 ------- 0 0.1 6.1 4 54
- 37.12836 0 6 tcp 83 ------- 0 0.1 6.1 4 54
r 37.130426 0 6 tcp 83 ------- 0 0.1 6.1 4 54
+ 37.130426 6 4 tcp 90 ------- 11 6.4 11.2 2 55
- 37.130426 6 4 tcp 90 ------- 11 6.4 11.2 2 55
r 37.180906 6 4 tcp 90 ------- 11 6.4 11.2 2 55
+ 37.180906 4 11 tcp 90 ------- 11 6.4 11.2 2 55
- 37.180906 4 11 tcp 90 ------- 11 6.4 11.2 2 55
r 37.231386 4 11 tcp 90 ------- 11 6.4 11.2 2 55
+ 37.231386 11 4 tcp 1064 ------- 11 11.2 6.4 2 56
- 37.231386 11 4 tcp 1064 ------- 11 11.2 6.4 2 56
r 37.287061 11 4 tcp 1064 ------- 11 11.2 6.4 2 56
+ 37.287061 4 6 tcp 1064 ------- 11 11.2 6.4 2 56
- 37.287061 4 6 tcp 1064 ------- 11 11.2 6.4 2 56
r 37.342735 4 6 tcp 1064 ------- 11 11.2 6.4 2 56
+ 37.342735 6 0 tcp 1064 ------- 0 6.1 0.1 4 57
- 37.342735 6 0 tcp 1064 ------- 0 6.1 0.1 4 57
+ 37.342735 6 4 tcp 41 ------- 4 6.2 4.1 2 58
- 37.342735 6 4 tcp 41 ------- 4 6.2 4.1 2 58
r 37.345587 6 0 tcp 1064 ------- 0 6.1 0.1 4 57
r 37.392954 6 4 tcp 41 ------- 4 6.2 4.1 2 58
v 37.570599469999998 eval {set sim_annotation {S 11 INV _o407:0}}
+ 38.734628 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 59
- 38.734628 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 59
+ 38.734628 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
- 38.734628 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
+ 38.734628 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
- 38.734628 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
r 38.785012 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
r 38.785012 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 60
r 38.834632 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 59
+ 39.824915 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 61
- 39.824915 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 61
+ 39.824915 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
- 39.824915 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
+ 39.824915 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
- 39.824915 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
r 39.875299 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
r 39.875299 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 62
r 39.924918 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 61
+ 40.421671 11 4 httpInval 72 ------- 40 11.7 4.7 -1 63
- 40.421671 11 4 httpInval 72 ------- 40 11.7 4.7 -1 63
r 40.472055 11 4 httpInval 72 ------- 40 11.7 4.7 -1 63
+ 40.829519 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 64
- 40.829519 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 64
r 40.831577 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 64
+ 43.410294 1 10 tcp 83 ------- 1 1.1 10.1 3 65
- 43.410294 1 10 tcp 83 ------- 1 1.1 10.1 3 65
r 43.41236 1 10 tcp 83 ------- 1 1.1 10.1 3 65
+ 43.41236 10 6 tcp 90 ------- 13 10.3 11.4 2 66
- 43.41236 10 6 tcp 90 ------- 13 10.3 11.4 2 66
r 43.414432 10 6 tcp 90 ------- 13 10.3 11.4 2 66
+ 43.414432 6 4 tcp 90 ------- 13 10.3 11.4 2 66
- 43.414432 6 4 tcp 90 ------- 13 10.3 11.4 2 66
r 43.464912 6 4 tcp 90 ------- 13 10.3 11.4 2 66
+ 43.464912 4 11 tcp 90 ------- 13 10.3 11.4 2 66
- 43.464912 4 11 tcp 90 ------- 13 10.3 11.4 2 66
r 43.515392 4 11 tcp 90 ------- 13 10.3 11.4 2 66
+ 43.515392 11 4 tcp 1064 ------- 13 11.4 10.3 2 67
- 43.515392 11 4 tcp 1064 ------- 13 11.4 10.3 2 67
r 43.571067 11 4 tcp 1064 ------- 13 11.4 10.3 2 67
+ 43.571067 4 6 tcp 1064 ------- 13 11.4 10.3 2 67
- 43.571067 4 6 tcp 1064 ------- 13 11.4 10.3 2 67
r 43.626742 4 6 tcp 1064 ------- 13 11.4 10.3 2 67
+ 43.626742 6 10 tcp 1064 ------- 13 11.4 10.3 2 67
- 43.626742 6 10 tcp 1064 ------- 13 11.4 10.3 2 67
r 43.629593 6 10 tcp 1064 ------- 13 11.4 10.3 2 67
+ 43.629593 10 1 tcp 1064 ------- 1 10.1 1.1 3 68
- 43.629593 10 1 tcp 1064 ------- 1 10.1 1.1 3 68
+ 43.629593 10 6 tcp 41 ------- 6 10.2 6.3 2 69
- 43.629593 10 6 tcp 41 ------- 6 10.2 6.3 2 69
r 43.631626 10 6 tcp 41 ------- 6 10.2 6.3 2 69
+ 43.631626 6 4 tcp 41 ------- 4 6.2 4.1 3 70
- 43.631626 6 4 tcp 41 ------- 4 6.2 4.1 3 70
r 43.632444 10 1 tcp 1064 ------- 1 10.1 1.1 3 68
r 43.681844 6 4 tcp 41 ------- 4 6.2 4.1 3 70
+ 44.275714 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 71
- 44.275714 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 71
+ 44.275714 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
- 44.275714 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
+ 44.275714 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
- 44.275714 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
r 44.326098 5 8 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
r 44.326098 5 9 httpInval 72 ------- 0 5.7 -2147483646.0 -1 72
r 44.375717 5 4 httpInval 72 ------- 0 5.6 -2147483648.0 -1 71
+ 45.539288 0 6 tcp 83 ------- 0 0.1 6.1 5 73
- 45.539288 0 6 tcp 83 ------- 0 0.1 6.1 5 73
r 45.541354 0 6 tcp 83 ------- 0 0.1 6.1 5 73
+ 45.541354 6 4 tcp 90 ------- 11 6.4 11.2 3 74
- 45.541354 6 4 tcp 90 ------- 11 6.4 11.2 3 74
+ 45.570016 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 75
- 45.570016 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 75
+ 45.570016 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
- 45.570016 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
+ 45.570016 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
- 45.570016 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
r 45.591834 6 4 tcp 90 ------- 11 6.4 11.2 3 74
+ 45.591834 4 11 tcp 90 ------- 11 6.4 11.2 3 74
- 45.591834 4 11 tcp 90 ------- 11 6.4 11.2 3 74
r 45.6204 4 6 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
r 45.6204 4 7 httpInval 72 ------- 0 4.5 -2147483647.0 -1 76
r 45.642314 4 11 tcp 90 ------- 11 6.4 11.2 3 74
+ 45.642314 11 4 tcp 1064 ------- 11 11.2 6.4 3 77
- 45.642314 11 4 tcp 1064 ------- 11 11.2 6.4 3 77
r 45.67002 4 5 httpInval 72 ------- 0 4.4 -2147483648.0 -1 75
r 45.697989 11 4 tcp 1064 ------- 11 11.2 6.4 3 77
+ 45.697989 4 6 tcp 1064 ------- 11 11.2 6.4 3 77
- 45.697989 4 6 tcp 1064 ------- 11 11.2 6.4 3 77
r 45.753663 4 6 tcp 1064 ------- 11 11.2 6.4 3 77
+ 45.753663 6 0 tcp 1064 ------- 0 6.1 0.1 5 78
- 45.753663 6 0 tcp 1064 ------- 0 6.1 0.1 5 78
+ 45.753663 6 4 tcp 41 ------- 4 6.2 4.1 4 79
- 45.753663 6 4 tcp 41 ------- 4 6.2 4.1 4 79
r 45.756515 6 0 tcp 1064 ------- 0 6.1 0.1 5 78
r 45.803882 6 4 tcp 41 ------- 4 6.2 4.1 4 79
+ 46.457307 11 4 httpInval 72 ------- 40 11.7 4.7 -1 80
- 46.457307 11 4 httpInval 72 ------- 40 11.7 4.7 -1 80
+ 46.506526 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 81
- 46.506526 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 81
r 46.507691 11 4 httpInval 72 ------- 40 11.7 4.7 -1 80
r 46.508583 6 10 httpInval 72 ------- 0 6.6 -2147483645.0 -1 81
+ 47.186153 1 10 tcp 83 ------- 1 1.1 10.1 4 82
- 47.186153 1 10 tcp 83 ------- 1 1.1 10.1 4 82
r 47.188219 1 10 tcp 83 ------- 1 1.1 10.1 4 82
+ 47.188219 10 1 tcp 1064 ------- 1 10.1 1.1 4 83
- 47.188219 10 1 tcp 1064 ------- 1 10.1 1.1 4 83
